
OUR Products | |||||
|
BILLING EXPERT SOFTWARE | |||||
| Can't handle these piles of invoices, bills anymore? Seems there's no escape from daily routine work? Ready-made solutions you tried don't help? We know the way out. We DO NOT promise to solve all of your business problems. But we can definitely cope with some of them. We are able to reduce your operation costs and let you concentrate on your business. We developed custom business applications for dozens of successful companies across a wide range of industries. Whatever type of organization you manage, and whatever your business automation needs are, we have the experience, and tools to develop custom solutions that will meet your individual requirements. Contact us for a free consultation to see how we can help you. Spend just a few minutes right now to save hundreds of hours in future! | |||||
| Sigma Infotech, pioneer in DOS based Accounting Software for last 10 years, have come up with yet another unique solution in application development, a Window Based Billing & Accounting Software. This software not only has all the features of conventional accounting software, but provides a power pack, which combines all windows features like cut & paste, mouse useability, easy to operate menus & screens, with this software. Today, most of the companies are doing their billing through computers. Computerised billing not only saves time, but it also removes the headache of calculations and then putting the entries in various registers. All the reports like Invoices, Sale register, Purchase register comes with it, automatically. | |||||
|
SALE / PURCHASE / INVENTORY CONTROL SOFTWARE
|
|||||
|
Various Options provided in the package are as follows : |
|||||
|
|
. Customer Entry : All details pertaining to a customer regarding, Company Name, Contact Person Name, Address, Phones, Email, CST No., TIN No. etc. could be managed through this option. | ||||
| .Customer Search : A Powerful query option is provided to search the customers on Company Name, Category, City, State, Area & Contact Person Name. | |||||
| .Bulk Email : User can utilize this option to send bulk email’s to various customers based on their categories. | |||||
| . Customer Checklist : A report could be generated with complete details of customers on category basis. | |||||
| . Label Printing : Labels could be printed based on various categories of customers. | |||||
|
|||||
| . Item Entry : All the items could be created through this option. Item’s could be classified based on Business Category, Product wise Basis. | |||||
| . Price List : Complete Price List could be printed based on a particular category basis. | |||||
| . Stock Status Report : This report shows the closing balance against each item. | |||||
| . Stock Ledger : Detailed report could be generated for all the stock items, their opening, sale details, purchase details and closing values. | |||||
|
|||||
| A simple screen is provided for making a Sale Entry. Taxes are controlled itemwise. Cartage & Discount options are included. Stock is automatically updated through this entry. Various reports provided are as follows: | |||||
| . Invoice Printing : Invoices could be generated through this option. Multiple Invoice Printing / Single invoice Printing options are there. Invoices could be viewed on customerwise basis. | |||||
| . Sale Register : A report giving details about the Item Value, Discount, Cartage and Bill Value. Sale Register could be generated for a particular customer. | |||||
| . Detailed Sale Register : This report will display complete sale transaction for each invoice, i.e the items sold, their quantity, rate and value. | |||||
| . Sales Tax Report : Report giving details about the taxes applicable on each bill, tax paid sales, tax free sales, 4%, 12.5% etc. Separate report could be generated for Local Sales, Central Sales, Service tax Sales. | |||||
| . Sales Tax Report : Report giving details about the taxes applicable on each bill, tax paid sales, tax free sales, 4%, 12.5% etc. Separate report could be generated for Local Sales, Central Sales, Service tax Sales. | |||||
| . Customer Wise Sales : A Summarised report giving customerwise sales. | |||||
| . Daily Sale Report : A summarised report giving total sales made on each day. | |||||
|
|||||
|
All the purchases
are entered through this screen. It automatically updates the stock. Purchase Register
could be generated through this option. |
|||||
|
|||||
| All the payments received from various customers are entered through this option. User can enter payments bill wise. After this entry various reports related to customer could be generated. Reports include Receipt Register, Customer Ledger, Customer Outstanding Bills, Agewise Analysis. | |||||
|
|||||
| All the payments made to various suppliers are entered through this option. User can enter payments bill wise. After this entry various reports related to supplier could be generated. Reports include Payment Register, Supplier Ledger, Supplier Outstanding Bills | |||||
|
|||||
| All the remaining accounting entries i.e. cash vouchers, bank vouchers, journal vouchers, expense entries, contra entries, could be maintained through this option. After this all the accounting reports like, cash book, bank book, journals, ledgers (Subsidiary, Main), Trial Balance etc. could be printed. | |||||
|
|||||
| User can use this option for smooth running of various business activities. | |||||
|
.
Appointments :
User can select this option to maintain various appointments. Appointment register could be printed on date range basis. User can keep track of all the appointments, say complete week, month etc. Calculator is provided for all the calculations while generating invoices. Notepad is provided for correspondence purpose. |
|||||